정승환_컬럼:cd_매체_이전의_마스터링
[홈레코딩 필독서]"모두의 홈레코딩"구매링크
가성비 있는 녹음실 찾으시나요? 리버사이드 재즈 스튜디오에서 녹음하세요!
[공지]회원 가입 방법
[공지]글 작성 및 수정 방법
차이
문서의 선택한 두 판 사이의 차이를 보여줍니다.
양쪽 이전 판이전 판다음 판 | 이전 판 | ||
정승환_컬럼:cd_매체_이전의_마스터링 [2024/04/04] – 바깥 편집 127.0.0.1 | 정승환_컬럼:cd_매체_이전의_마스터링 [2025/03/17] (현재) – 정승환 | ||
---|---|---|---|
줄 11: | 줄 11: | ||
물론 지금은 매체 하나에 곡이 여러 곡이 들어가는 일이 거의 없어졌습니다. 이제 테이프나 CD로 앨범 전체를 넣는 일은 사라지고 있습니다. 디지털 싱글 시대가 된 지금은 마스터링이라는 개념이 많이 달라진 것은 사실입니다. | 물론 지금은 매체 하나에 곡이 여러 곡이 들어가는 일이 거의 없어졌습니다. 이제 테이프나 CD로 앨범 전체를 넣는 일은 사라지고 있습니다. 디지털 싱글 시대가 된 지금은 마스터링이라는 개념이 많이 달라진 것은 사실입니다. | ||
- | 소리 크기에 관해서는 | + | 소리 크기에 관해서는 [[오디오_프로덕션:reference_listening_level|레퍼런스 청취 레벨]]에 의해서 |
=====레코드판===== | =====레코드판===== | ||
줄 17: | 줄 17: | ||
레코드판 시절의 마스터를 만드는 작업에서 중요한 것은, 어떻게 하면 만들어진 레코드를 재생하면서 소리를 바늘이 튀지 않고 충실히 들을 수 있는 가에 있었습니다. | 레코드판 시절의 마스터를 만드는 작업에서 중요한 것은, 어떻게 하면 만들어진 레코드를 재생하면서 소리를 바늘이 튀지 않고 충실히 들을 수 있는 가에 있었습니다. | ||
- | 녹음실에서 음악을 녹음해서 제작할 때는 릴 테이프 레코더에 녹음을 했기 때문에, 녹음실의 원본 은 항상 릴 테이프 데이터로 존재 했고, 해당 릴 테이프의 소리를 " | + | 녹음실에서 음악을 녹음해서 제작할 때는 |
- | 하지만 릴 테이프의 소리 정보를 그냥 마스터 레코드 원판으로 옮기게 되면, 저음역대의 정보에 의해 레코드판의 바늘이 튀는 현상이 생길 수 있었기 때문에, 레코드판에 기록할 때는 저음을 감쇄하여 기록하고, | + | 하지만 |
{{ 정승환_컬럼: | {{ 정승환_컬럼: | ||
- | {{ youtube> | + | {{ youtube> |
포노 커브는 여러가지가 있었지만 그 중에서 표준은 RIAA 커브였습니다. | 포노 커브는 여러가지가 있었지만 그 중에서 표준은 RIAA 커브였습니다. | ||
줄 31: | 줄 31: | ||
사실 수많은 포노 커브와 포노 프리앰프가 다수 존재하고, | 사실 수많은 포노 커브와 포노 프리앰프가 다수 존재하고, | ||
- | 비닐 마스터 레코드를 포함한 레코드판의 다이나믹 레인지는 70dB 정도 됩니다. 하지만 릴 테이프 마스터 레코더의 경우는 77dB 정도의 다이나믹 레인지를 가지고 있어서, 비닐 마스터 레코드에 전체 소리를 담기 위해서 컴프레서를 사용하기도 하였습니다. 페어 차일드 컴프레서의 경우 LAT/ | + | 비닐 마스터 레코드를 포함한 레코드판의 다이내믹 레인지는 70dB 정도 됩니다. 하지만 |
- | 스튜디오에서 릴 테이프로 녹음한 음질을 레코드판에 그대로 옮기는 것은 매우 쉬운 작업이 아니었습니다. 그 때문에, 릴 테이프 마스터에 녹음된 오리지널 소리를 그대로 감상하기는 매우 힘든 일이었습니다. | + | 스튜디오에서 |
레코드판을 재생하기 위한 오디오 시스템도 저렴하지 않았고 크기도 크고, 또 설치된 장소 이외에서 음악을 듣는 것도 매우 힘들었습니다. | 레코드판을 재생하기 위한 오디오 시스템도 저렴하지 않았고 크기도 크고, 또 설치된 장소 이외에서 음악을 듣는 것도 매우 힘들었습니다. | ||
줄 45: | 줄 45: | ||
{{정승환_컬럼: | {{정승환_컬럼: | ||
- | {{ youtube> | + | {{ youtube> |
=====리마스터링===== | =====리마스터링===== | ||
줄 52: | 줄 52: | ||
CD가 등장하던 시절 이미 음반이 레코드판이나 카세트 테이프으로만 발매되어 CD나 디지털 음원으로는 발매되지 않았던 음반들도 다수 있었는데요 레이블들은 수익 재창출을 위해 이 음반들을 디지털 매체로 다시 재발매 하기 위해서는 다시 마스터링이라는 과정을 거쳐야만 합니다. 그런 음반들은 “리마스터링” 이라는 이름이 붙습니다. | CD가 등장하던 시절 이미 음반이 레코드판이나 카세트 테이프으로만 발매되어 CD나 디지털 음원으로는 발매되지 않았던 음반들도 다수 있었는데요 레이블들은 수익 재창출을 위해 이 음반들을 디지털 매체로 다시 재발매 하기 위해서는 다시 마스터링이라는 과정을 거쳐야만 합니다. 그런 음반들은 “리마스터링” 이라는 이름이 붙습니다. | ||
- | 아무래도 마스터링 스튜디오가 없던 시절에 만들어진 " | + | 아무래도 마스터링 스튜디오가 없던 시절에 만들어진 " |
- | 리마스터 된 오디오는 비판의 대상이었습니다. 1990 년대 후반 이후의 많은 리마스터링 된 CD는 " | + | |
===복구(Restoration)=== | ===복구(Restoration)=== | ||
줄 74: | 줄 73: | ||
**지금은 디지털 미디어 파일 포맷으로 목표 라우드니스 값에 맞춰 음원을 최종 렌더링 하는 것을 마스터링이라고 하는 게 더 맞는 것 같습니다.** | **지금은 디지털 미디어 파일 포맷으로 목표 라우드니스 값에 맞춰 음원을 최종 렌더링 하는 것을 마스터링이라고 하는 게 더 맞는 것 같습니다.** | ||
- | * 참조 : https:// | + | ======Reference====== |
- | * 참조2 : https:// | + | |
- | ======Mastering Before | + | * https:// |
+ | * https:// | ||
- | With the advent of the CD medium, numerous mastering studios emerged. However, it's worth noting that before the introduction of CDs, studios specialized solely in mastering were quite rare. | + | <WRAP info> |
- | Of course, mastering work existed before this era. | + | {{tag>마스터링}} |
- | + | ||
- | The term " | + | |
- | + | ||
- | Recorded audio tracks were compiled into an album master, arranging the audio in the desired sequence. This album master was then used to produce a single " | + | |
- | + | ||
- | Of course, nowadays, it's quite uncommon for multiple songs to be packed into a single medium. The practice of placing an entire album on tape or CD is disappearing. In the digital single era we're currently in, the concept of mastering has indeed evolved significantly. | + | |
- | + | ||
- | Regarding sound volume, music was produced at 85dB according to Dolby standard levels, recorded at 0VU, and the master was created to match the 0VU recording. Some engineers did use techniques like equalizers and compressors to enhance fidelity, but 0VU remained the level standard. The cassette tapes duplicated from these masters were played back at 85dB on car audio or high-fidelity audio systems, and that was the extent of it. | + | |
- | + | ||
- | =====Vynil Records===== | + | |
- | In the era of vinyl records, the key to creating a master lay in ensuring that the resulting record could faithfully reproduce sound without the needle jumping. | + | |
- | + | ||
- | When recording music in a studio, it was done onto reel-to-reel tape recorders. As a result, the original sound from the studio always existed as reel tape data. To make vinyl records for mass distribution, | + | |
- | + | ||
- | However, if the sound information from the reel tape was transferred directly onto the master record disc, there could be a problem with the needle jumping due to the low-frequency information. To prevent this issue, the low frequencies were attenuated during the recording onto the record disc. During playback, these low frequencies were then boosted to prevent needle jumping. The equalization curve used during this process is known as the RIAA curve, and the equipment used to restore the attenuated low-frequency information during playback is called a phono preamp. | + | |
- | + | ||
- | Among the various phono curves that existed, the standard one was the RIAA curve. | + | |
- | + | ||
- | In fact, during a time when numerous phono curves and phono preamps existed, and when standards for the sound level of vinyl records varied, it could be considered a rather challenging era for music consumers. | + | |
- | + | ||
- | The dynamic range of vinyl records, including the vinyl master record, is approximately 70dB. However, reel-to-reel tape master recorders had a dynamic range of around 77dB. To fit the entire sound onto vinyl master records, compressors were sometimes used. The Fairchild compressor, for instance, had a switch called LAT/VERT that allowed control over the vertical/ | + | |
- | + | ||
- | Transferring the sound quality recorded on reel-to-reel tape in the studio directly onto vinyl records was not an easy task. As a result, enjoying the original sound recorded on reel-to-reel tape masters was a very challenging endeavor. | + | |
- | + | ||
- | Audio systems for playing records were not inexpensive, | + | |
- | + | ||
- | =====Cassette Tapes===== | + | |
- | + | ||
- | After the development of cassette tapes by Philips and Sony, music could be rapidly distributed to the public due to the cost-effective nature of this medium compared to vinyl records. | + | |
- | + | ||
- | Even during the era of cassette tapes, mastering was still the process of creating a " | + | |
- | + | ||
- | In addition, Dolby introduced a new standard called the Dolby Noise Reduction System to enhance the sound quality of cassette tape playback. As a result, many cassette tapes and players featured the Dolby System or Dolby NR function. | + | |
- | + | ||
- | =====Remastering===== | + | |
- | + | ||
- | ====Analog Masters into Digital Masters==== | + | |
- | + | ||
- | During the time when CDs were emerging, many albums were released only on vinyl records or cassette tapes and were not available on CD or digital formats. To re-release such albums in digital media for profit, they needed to undergo the remastering process again. These albums are often referred to as " | + | |
- | + | ||
- | It should be noted that master recordings created in an era without dedicated mastering studios were originally designed to match the 85dB standard of the Dolby Standard. Therefore, remastering work is necessary to align the volume levels of these albums with contemporary releases. Some people may not appreciate the changes in sound that occur during this process. | + | |
- | + | ||
- | ====Restoration==== | + | |
- | + | ||
- | Currently, the concept of remastering also includes the restoration of analog original masters that may have deteriorated in quality over time. | + | |
- | + | ||
- | + | ||
- | ====Original Masters Required==== | + | |
- | + | ||
- | To perform remastering, | + | |
- | + | ||
- | The author once received a phone call from someone who wanted to know if they could personally " | + | |
- | + | ||
- | * Reference: https:// | + | |
- | + | ||
- | =====The concept of mastering has evolved over time, adapting to changes in the media market.===== | + | |
- | + | ||
- | In accordance with the trends of the era, audio engineering has seen many concepts undergo transformations. | + | |
- | + | ||
- | Today, the concept of mastering has somewhat shifted. It seems more appropriate to call it mastering when audio is finally rendered in a digital media file format to achieve the target loudness level. | + | |
- | + | ||
- | * Reference: https:// | + | |
- | * Reference2: https:// | + | |
- | + | ||
- | <WRAP info> | + | |
[공지]회원 가입 방법
[공지]글 작성 및 수정 방법
정승환_컬럼/cd_매체_이전의_마스터링.1712204901.txt.gz · 마지막으로 수정됨: 2024/04/04 저자 127.0.0.1