acoustics:psychoacoustics:missing_fundamental
[홈레코딩 필독서]"모두의 홈레코딩"구매링크
가성비 있는 녹음실 찾으시나요? 리버사이드 재즈 스튜디오에서 녹음하세요!
[공지]회원 가입 방법
[공지]글 작성 및 수정 방법
차이
문서의 선택한 두 판 사이의 차이를 보여줍니다.
양쪽 이전 판이전 판다음 판 | 이전 판 | ||
acoustics:psychoacoustics:missing_fundamental [2024/04/06] – [Missing Fundamental effect] 정승환 | acoustics:psychoacoustics:missing_fundamental [2025/02/14] (현재) – 정승환 | ||
---|---|---|---|
줄 1: | 줄 1: | ||
======기음 누락 효과====== | ======기음 누락 효과====== | ||
- | 기음 누락 효과(Missing fundamental effect)는 오디오 인식 및 청취에 관련된 현상 중 하나입니다. 이 현상은 주파수 스펙트럼에서 기음이 누락되었음에도 불구하고, | + | 기음 누락 효과는 오디오 인식 및 청취에 관련된 현상 중 하나입니다. 이 현상은 주파수 스펙트럼에서 기음이 누락되었음에도 불구하고, |
- | 기음 누락 효과는 주로 음악에서 발생하며, | + | 기음 누락 효과는 주로 음악에서 발생하며, |
- | 이는 인간의 청각 시스템이 기본 주파수를 추정하기 위해 상위 배음수들을 처리하고 결합하는 경향이 있기 때문에 발생합니다. 즉, 청각 시스템은 오디오 입력에서 상위 배음수들의 조합을 기반으로 기본 주파수를 재구성하려고 시도합니다. 이런 현상은 기본 주파수가 없더라도 인간이 음악을 인식하는 데 영향을 미칠 수 있습니다. | + | 이는 인간의 청각 시스템이 기본 주파수를 추정하기 위해 상위 배음들을 처리하고 결합하는 경향이 있기 때문에 발생합니다. 즉, 청각 시스템은 오디오 입력에서 상위 배음들의 조합을 기반으로 기본 주파수를 재구성하려고 시도합니다. 이런 현상은 기본 주파수가 없더라도 인간이 음악을 인식하는 데 영향을 미칠 수 있습니다. |
- | + | ||
- | 기음 누락 효과는 음악이나 소리의 강도, 음색, 품질 등을 이해하고 설명하는 데 중요한 역할을 합니다. 또한 음악 및 음향 기술에서는 이러한 현상을 고려하여 소리의 생성과 처리를 설계하고 최적화하는 데 활용됩니다. | + | |
{{ : | {{ : | ||
- | {{ youtube> | + | {{ youtube> |
줄 22: | 줄 20: | ||
This occurs because the human auditory system tends to estimate the fundamental frequency by processing and combining the higher harmonics present in the audio input. Thus, even in the absence of the fundamental frequency, the human auditory system attempts to reconstruct it based on the combination of higher harmonics. This phenomenon can influence how humans perceive music even in the absence of the fundamental frequency. | This occurs because the human auditory system tends to estimate the fundamental frequency by processing and combining the higher harmonics present in the audio input. Thus, even in the absence of the fundamental frequency, the human auditory system attempts to reconstruct it based on the combination of higher harmonics. This phenomenon can influence how humans perceive music even in the absence of the fundamental frequency. | ||
- | The missing fundamental effect plays a crucial role in understanding and describing the intensity, timbre, and quality of music and sound. Additionally, | + | ======Reference====== |
- | ======Reference====== | + | * https:// |
- | https:// | + | {{tag>" |
[공지]회원 가입 방법
[공지]글 작성 및 수정 방법
acoustics/psychoacoustics/missing_fundamental.1712410488.txt.gz · 마지막으로 수정됨: 2024/04/06 저자 정승환